Value Proposition & Features
- Block references: Individual bullets can be embedded elsewhere without duplicating the original content. [2]
- Outliner editing: Notes are written as nested bullet blocks, allowing ideas to be reorganized hierarchically. [3]
History and Origin Story
Fundraising History
| Round | Date | Amount | Lead investor |
| Seed | 2020-09-11 | Not reliably identified | Not reliably identified |
| Seed | 2021-04-01 | $1.6 million | Not reliably identified |
| Total | — | $10.6 million reported total | — |
Market Sizing
Category, Market Size, and Category Growth
Pricing
| Tier | Price | Included |
| Pro | $15/month or $165/year | Unlimited graphs, unlimited collaborators, API access, and apps. [3] |
| Believer | $500 for five years | Pro features plus early access to new features, community calls, and priority support. [3] |
| Trial | 31 days | Free trial; no permanent free plan reported. [2] |
Revenue Trajectory Estimates
Competitive Landscape
Who it's for, who it's not for
Viable Alternatives
- Evernote: A conventional note-taking and organization product with overlapping knowledge-management use cases. [7]
Competitor Table
| Competitor | Description |
| Obsidian | Local-first knowledge-management software with linked notes, offline use, and an extensive plugin ecosystem. [4] |
| Logseq | Open-source outliner focused on daily journals, bidirectional links, and block-based organization. [5] |
| Notion | General-purpose collaborative workspace combining documents, databases, wikis, templates, and AI features. [6] |
| Evernote | Established note-taking and information-management service with integrations and organizational tools. [7] |
| Workflowy | Minimalist outlining product suited to hierarchical lists and lightweight note organization. [8] |
Sources
[2] 2026, Oct 26. mytheai.com . Roam Research Review 2026 - Pricing & Features | MytheAi . Updated: 2026, Oct 27. Generated: 2026, Nov 03. Perplexity API response.
[3] 2026, Oct 10. toolgpa.com . Roam Research: 2.0 GPA, pricing and alternatives . Updated: 2026, Oct 27. Generated: 2026, Nov 03. Perplexity API response.
[4] 2026, Oct 05. fabric.so . Obsidian vs Roam Research: which should you choose in 2026? | Fabric – The workspace that thinks with you . Updated: 2026, Oct 06. Generated: 2026, Nov 03. Perplexity API response.
[5] 2026, Oct 05. fabric.so . Logseq vs Roam Research: which should you choose in 2026? | Fabric – The workspace that thinks with you . Updated: 2026, Oct 06. Generated: 2026, Nov 03. Perplexity API response.
[6] 2026, Oct 30. fabric.so . Roam Research vs Notion: which should you choose in 2026? | Fabric – あなたと共に考えるワークスペース . Updated: 2026, Nov 03. Generated: 2026, Nov 03. Perplexity API response.
[7] 2026, Oct 31. techbible.ai . Evernote vs Roam Research: Pricing & Features | ELI by Techbible . Generated: 2026, Nov 03. Perplexity API response.
[8] 2026, Oct 17. optimly.ai . Roam Research — Optimly AI Brand Index . Updated: 2026, Oct 24. Generated: 2026, Nov 03. Perplexity API response.
[9] 2026, Oct 28. femaleswitch.com . Open-Source Roam Research Alternatives (2027): 9 Networked ... . Updated: 2026, Oct 29. Generated: 2026, Nov 03. Perplexity API response.
[10] 2026, Oct 29. techbible.ai . SiYuan vs Roam Research: Pricing & Features . Generated: 2026, Nov 03. Perplexity API response.
[11] 2026, Oct 19. fabric.so . Fabric vs. Roam Research | Fabric – The workspace that thinks with you . Updated: 2026, Oct 20. Generated: 2026, Nov 03. Perplexity API response.
Sources (retrieved)
[1] roamresearch.com . Roam Research . Generated: 2026, Nov 03. Exa.ai API response.